Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-05-2026, 07:46:01 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30-05-2026, 07:45:58 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
30-05-2026, 07:45:55 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 07:45:52 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
30-05-2026, 07:45:49 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30-05-2026, 07:45:46 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
30-05-2026, 07:45:43 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 07:45:40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30-05-2026, 07:45:37 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
30-05-2026, 07:45:34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30-05-2026, 07:45:31 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
30-05-2026, 07:45:28 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
30-05-2026, 07:45:25 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
30-05-2026, 07:45:22 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
30-05-2026, 07:45:19 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
30-05-2026, 07:45:16 | 2 | 2.037 | 172.682 0,44% | < 0,000001 | ||
30-05-2026, 07:45:13 | 3 | 1.415 | 115.751 0,29% | < 0,000001 | ||
30-05-2026, 07:45:10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30-05-2026, 07:45:07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30-05-2026, 07:45:04 | 1 | 801 | 34.670 0,09% | < 0,000001 |
