Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-05-2026, 17:05:28 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
30-05-2026, 17:05:25 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
30-05-2026, 17:05:22 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
30-05-2026, 17:05:19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30-05-2026, 17:05:16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30-05-2026, 17:05:13 | 1 | 922 | 37.965 0,1% | < 0,000001 | ||
30-05-2026, 17:05:10 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 17:05:07 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30-05-2026, 17:05:04 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30-05-2026, 17:05:01 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 17:04:58 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
30-05-2026, 17:04:55 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 17:04:52 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
30-05-2026, 17:04:49 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30-05-2026, 17:04:46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30-05-2026, 17:04:43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
30-05-2026, 17:04:40 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
30-05-2026, 17:04:37 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
30-05-2026, 17:04:34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30-05-2026, 17:04:31 | 2 | 989 | 112.816 0,29% | < 0,000001 |
