Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xca61f313 | 01-06-2026, 05:55:13 | 0FTM | 0,00004129 | |||||
swapExactTokensForTokens | 01-06-2026, 05:55:12 | 0FTM | 0,00046447 | |||||
0x57b5daac | 01-06-2026, 05:55:11 | 0FTM | 0,00048516 | |||||
0x57b5daac | 01-06-2026, 05:55:10 | 0FTM | 0,00095264 | |||||
addLiquidity | 01-06-2026, 05:55:10 | 0FTM | 0,00056152 | |||||
0x57b5daac | 01-06-2026, 05:55:10 | 0FTM | 0,00083525 | |||||
0x57b5daac | 01-06-2026, 05:55:09 | 0FTM | 0,00085268 | |||||
0xe9d933ca | 01-06-2026, 05:55:06 | 0FTM | 0,00325521 | |||||
0x0301c406 | 01-06-2026, 05:55:06 | 0FTM | 0,00193946 | |||||
swapExactTokensForTokens | 01-06-2026, 05:55:05 | 0FTM | 0,00046431 | |||||
swapExactTokensForTokens | 01-06-2026, 05:55:00 | 0FTM | 0,00046892 | |||||
dagSwapByOrderId | 01-06-2026, 05:54:41 | 0FTM | 0,00132137 | |||||
sanleo | 01-06-2026, 05:53:41 | 0,00009087 | 0,00012411 | |||||
0xca61f313 | 01-06-2026, 05:53:41 | 0FTM | 0,00004129 | |||||
ROOT4146650865 | 01-06-2026, 05:53:28 | 3,50849517 | 0,00207147 | |||||
0x7712c0ac | 01-06-2026, 05:53:22 | 0FTM | 0,00153902 | |||||
0xca61f313 | 01-06-2026, 05:53:21 | 0FTM | 0,00004129 | |||||
0xca61f313 | 01-06-2026, 05:53:08 | 0FTM | 0,00004129 | |||||
transfer | 01-06-2026, 05:52:50 | 0FTM | 0,00003412 | |||||
ROOT4146650865 | 01-06-2026, 05:52:46 | 0,09448034 | 0,00203997 |
