Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-06-2026, 23:08:03 | 62 | 13.617.341 34,05% | 40.000.000 | |
02-06-2026, 23:08:01 | 86 | 16.334.221 40,84% | 40.000.000 | |
02-06-2026, 23:07:59 | 57 | 13.709.312 34,28% | 40.000.000 | |
02-06-2026, 23:07:57 | 54 | 10.851.429 27,13% | 40.000.000 | |
02-06-2026, 23:07:55 | 57 | 10.225.577 25,57% | 40.000.000 | |
02-06-2026, 23:07:53 | 79 | 15.914.612 39,79% | 40.000.000 | |
02-06-2026, 23:07:51 | 72 | 13.136.810 32,85% | 40.000.000 | |
02-06-2026, 23:07:49 | 104 | 22.903.005 57,26% | 40.000.000 | |
02-06-2026, 23:07:47 | 77 | 17.497.619 43,75% | 40.000.000 | |
02-06-2026, 23:07:45 | 67 | 10.148.517 25,38% | 40.000.000 | |
02-06-2026, 23:07:43 | 86 | 13.143.831 32,86% | 40.000.000 | |
02-06-2026, 23:07:41 | 88 | 15.220.489 38,06% | 40.000.000 | |
02-06-2026, 23:07:39 | 82 | 13.353.230 33,39% | 40.000.000 | |
02-06-2026, 23:07:37 | 97 | 16.989.787 42,48% | 40.000.000 | |
02-06-2026, 23:07:35 | 97 | 19.355.817 48,39% | 40.000.000 | |
02-06-2026, 23:07:33 | 81 | 18.443.764 46,11% | 40.000.000 | |
02-06-2026, 23:07:31 | 109 | 19.749.448 49,38% | 40.000.000 | |
02-06-2026, 23:07:29 | 90 | 16.094.096 40,24% | 40.000.000 | |
02-06-2026, 23:07:27 | 110 | 19.766.489 49,42% | 40.000.000 | |
02-06-2026, 23:07:25 | 127 | 28.444.529 71,12% | 40.000.000 |
