Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08-06-2026, 18:56:16 | 118 | 36.170.466 25,84% | 140.000.000 | 412,415386 | 5,844973 | 9,072283 | ||
08-06-2026, 18:56:15 | 101 | 28.554.656 20,4% | 140.000.000 | 415,541763 | 4,623379 | 7,24227259 | ||
08-06-2026, 18:56:13 | 125 | 43.017.282 30,73% | 140.000.000 | 433,26511 | 7,903334 | 10,73455329 | ||
08-06-2026, 18:56:12 | 118 | 52.595.573 37,57% | 140.000.000 | 384,219749 | 6,987827 | 13,22043033 | ||
08-06-2026, 18:56:10 | 111 | 35.847.382 25,61% | 140.000.000 | 382,906778 | 4,814056 | 8,91214885 | ||
08-06-2026, 18:56:09 | 128 | 37.939.812 27,1% | 140.000.000 | 413,120135 | 6,150147 | 9,52355233 | ||
08-06-2026, 18:56:07 | 146 | 62.408.815 44,58% | 140.000.000 | 388,389284 | 8,483813 | 15,75510157 | ||
08-06-2026, 18:56:06 | 161 | 51.661.918 36,91% | 140.000.000 | 408,667206 | 7,97341 | 13,13912105 | ||
08-06-2026, 18:56:04 | 132 | 48.915.358 34,94% | 140.000.000 | 386,625505 | 6,724471 | 12,18745359 | ||
08-06-2026, 18:56:03 | 174 | 54.974.807 39,27% | 140.000.000 | 403,211407 | 8,37467 | 13,79179926 | ||
08-06-2026, 18:56:01 | 155 | 74.467.025 53,2% | 140.000.000 | 382,067747 | 9,699181 | 18,75226732 | ||
08-06-2026, 18:56:00 | 127 | 42.988.681 30,71% | 140.000.000 | 411,438517 | 7,036059 | 10,65113942 | ||
08-06-2026, 18:55:58 | 104 | 33.053.432 23,61% | 140.000.000 | 400,517817 | 4,963277 | 8,27521098 | ||
08-06-2026, 18:55:57 | 90 | 28.526.058 20,38% | 140.000.000 | 444,895524 | 5,58914 | 7,10197471 | ||
08-06-2026, 18:55:55 | 103 | 41.254.086 29,47% | 140.000.000 | 381,105623 | 5,357589 | 10,36457484 | ||
08-06-2026, 18:55:54 | 106 | 33.460.221 23,91% | 140.000.000 | 450,246041 | 6,736089 | 8,32924302 | ||
08-06-2026, 18:55:52 | 104 | 24.525.689 17,52% | 140.000.000 | 437,942507 | 4,563301 | 6,17754033 | ||
08-06-2026, 18:55:51 | 121 | 41.698.250 29,79% | 140.000.000 | 396,729517 | 5,944818 | 10,5981077 | ||
08-06-2026, 18:55:49 | 113 | 52.169.598 37,27% | 140.000.000 | 433,330231 | 9,647678 | 12,95898527 | ||
08-06-2026, 18:55:48 | 125 | 33.499.697 23,93% | 140.000.000 | 446,680816 | 6,555845 | 8,40782624 |
