Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08-06-2026, 12:17:16 | 143 | 54.856.183 39,19% | 140.000.000 | 469,536677 | 11,690196 | 14,06679309 | ||
08-06-2026, 12:17:15 | 200 | 88.907.112 63,51% | 140.000.000 | 466,439101 | 18,638166 | 22,83158682 | ||
08-06-2026, 12:17:13 | 161 | 66.002.911 47,15% | 140.000.000 | 451,976988 | 13,431232 | 16,40056449 | ||
08-06-2026, 12:17:12 | 160 | 56.215.660 40,16% | 140.000.000 | 451,126929 | 11,29811 | 14,06228804 | ||
08-06-2026, 12:17:10 | 89 | 42.076.006 30,06% | 140.000.000 | 471,498902 | 9,218829 | 10,61996089 | ||
08-06-2026, 12:17:09 | 136 | 42.959.546 30,69% | 140.000.000 | 451,841045 | 8,742234 | 10,66865137 | ||
08-06-2026, 12:17:07 | 112 | 39.737.512 28,39% | 140.000.000 | 454,558074 | 8,10199 | 9,96101648 | ||
08-06-2026, 12:17:06 | 105 | 38.606.270 27,58% | 140.000.000 | 490,330086 | 9,159849 | 9,76996593 | ||
08-06-2026, 12:17:04 | 111 | 43.707.138 31,22% | 140.000.000 | 526,107402 | 11,837239 | 11,15740923 | ||
08-06-2026, 12:17:03 | 139 | 61.726.439 44,1% | 140.000.000 | 473,568638 | 13,937831 | 15,29387374 | ||
08-06-2026, 12:17:01 | 85 | 28.268.196 20,2% | 140.000.000 | 476,609142 | 6,390163 | 7,08271683 | ||
08-06-2026, 12:17:00 | 96 | 29.248.713 20,9% | 140.000.000 | 486,144244 | 6,935407 | 7,28368638 | ||
08-06-2026, 12:16:58 | 87 | 30.315.229 21,66% | 140.000.000 | 463,2265 | 6,411183 | 7,63163383 | ||
08-06-2026, 12:16:57 | 68 | 22.561.272 16,12% | 140.000.000 | 482,777477 | 5,143295 | 5,74877821 | ||
08-06-2026, 12:16:55 | 116 | 53.631.921 38,31% | 140.000.000 | 459,18699 | 11,285208 | 13,34187166 | ||
08-06-2026, 12:16:54 | 121 | 38.534.485 27,53% | 140.000.000 | 469,499175 | 8,414029 | 9,67787932 | ||
08-06-2026, 12:16:52 | 100 | 34.619.497 24,73% | 140.000.000 | 448,013373 | 6,902585 | 8,60741215 | ||
08-06-2026, 12:16:51 | 78 | 22.576.764 16,13% | 140.000.000 | 522,812586 | 6,196754 | 5,60666139 | ||
08-06-2026, 12:16:49 | 90 | 25.551.100 18,26% | 140.000.000 | 484,800667 | 5,967737 | 6,41945328 | ||
08-06-2026, 12:16:48 | 93 | 28.402.758 20,29% | 140.000.000 | 479,863749 | 6,532639 | 7,09681398 |
