Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 10:32:06 | 1 | 37.989 0,19% | 20.000.000 | 0,00000118 | ||
30-05-2026, 10:32:01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000118 | ||
30-05-2026, 10:31:51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000136 | ||
30-05-2026, 10:31:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
30-05-2026, 10:31:11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 | ||
30-05-2026, 10:30:53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
30-05-2026, 10:30:51 | 1 | 31.141 0,16% | 20.000.000 | 0,00000116 | ||
30-05-2026, 10:30:41 | 1 | 31.165 0,16% | 20.000.000 | 0,00000116 | ||
30-05-2026, 10:30:38 | 1 | 41.268 0,21% | 20.000.000 | 0,00000141 | ||
30-05-2026, 10:30:32 | 1 | 39.512 0,2% | 20.000.000 | 0,00000138 | ||
30-05-2026, 10:30:32 | 1 | 105.191 0,53% | 20.000.000 | 0,0000057 | ||
30-05-2026, 10:30:21 | 1 | 89.258 0,45% | 20.000.000 | 0,00000432 | ||
30-05-2026, 10:29:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
30-05-2026, 10:29:28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000143 | ||
30-05-2026, 10:29:21 | 1 | 21.000 0,11% | 20.000.000 | 0,000001 | ||
30-05-2026, 10:29:06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 | ||
30-05-2026, 10:29:02 | 1 | 119.180 0,6% | 20.000.000 | 0,0000054 | ||
30-05-2026, 10:29:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002197 | ||
30-05-2026, 10:28:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 | ||
30-05-2026, 10:28:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000128 |
