Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31-05-2026, 01:19:02 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
31-05-2026, 01:19:01 | 1 | 150.576 0,76% | 20.000.000 | 0,00000358 | ||
31-05-2026, 01:18:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000108 | ||
31-05-2026, 01:18:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000077 | ||
31-05-2026, 01:18:24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000117 | ||
31-05-2026, 01:18:23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
31-05-2026, 01:18:18 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
31-05-2026, 01:18:09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
31-05-2026, 01:18:03 | 1 | 742.081 3,72% | 20.000.000 | 0,00000732 | ||
31-05-2026, 01:18:02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
31-05-2026, 01:18:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
31-05-2026, 01:18:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000109 | ||
31-05-2026, 01:17:47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
31-05-2026, 01:17:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000076 | ||
31-05-2026, 01:17:42 | 1 | 60.190 0,31% | 20.000.000 | 0,00000101 | ||
31-05-2026, 01:17:40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
31-05-2026, 01:17:30 | 1 | 60.130 0,31% | 20.000.000 | 0,000001 | ||
31-05-2026, 01:17:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
31-05-2026, 01:17:23 | 1 | 21.000 0,11% | 20.000.000 | 0,00002182 | ||
31-05-2026, 01:17:23 | 5 | 195.012 0,98% | 20.000.000 | 0,0000052 |
