Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 20:21:03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:21:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002205 | ||
30-05-2026, 20:21:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:58 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:33 | 1 | 45.132 0,23% | 20.000.000 | 0,00000185 | ||
30-05-2026, 20:20:32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000565 | ||
30-05-2026, 20:20:27 | 1 | 89.258 0,45% | 20.000.000 | 0,00000429 | ||
30-05-2026, 20:20:26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000099 | ||
30-05-2026, 20:20:04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
30-05-2026, 20:19:57 | 1 | 21.000 0,11% | 20.000.000 | 0,00002193 | ||
30-05-2026, 20:19:56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000087 | ||
30-05-2026, 20:19:43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000087 | ||
30-05-2026, 20:19:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000087 | ||
30-05-2026, 20:19:29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 |
