Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 09:49:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002208 | ||
30-05-2026, 09:49:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
30-05-2026, 09:49:11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
30-05-2026, 09:48:55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000106 | ||
30-05-2026, 09:48:51 | 1 | 21.000 0,11% | 20.000.000 | 0,0000218 | ||
30-05-2026, 09:48:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000098 | ||
30-05-2026, 09:48:31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000088 | ||
30-05-2026, 09:47:51 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
30-05-2026, 09:47:45 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
30-05-2026, 09:47:31 | 1 | 125.341 0,63% | 20.000.000 | 0,00000117 | ||
30-05-2026, 09:47:28 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
30-05-2026, 09:47:13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 | ||
30-05-2026, 09:47:12 | 5 | 195.048 0,98% | 20.000.000 | 0,00000431 | ||
30-05-2026, 09:47:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002168 | ||
30-05-2026, 09:46:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000095 | ||
30-05-2026, 09:46:06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000102 | ||
30-05-2026, 09:46:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000071 | ||
30-05-2026, 09:46:00 | 1 | 41.268 0,21% | 20.000.000 | 0,00000094 | ||
30-05-2026, 09:45:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002171 | ||
30-05-2026, 09:45:41 | 1 | 31.165 0,16% | 20.000.000 | 0,00000084 |
