Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
wrapAndOfferERC1155 | 31.05.2026, 12:35:25 | 0ETH | 0,00000151 | |||||
0x6a1bbaa9 | 31.05.2026, 12:35:25 | 0ETH | 0,00000081 | |||||
0x6a1bbaa9 | 31.05.2026, 12:35:25 | 0ETH | 0,0000009 | |||||
0xd3db1ed0 | 31.05.2026, 12:35:25 | 0ETH | 0,00000116 | |||||
ETH transfer | 31.05.2026, 12:35:25 | < 0,00000001 | 0,00000012 | |||||
0x0000a401 | 31.05.2026, 12:35:25 | 0ETH | 0,00000386 | |||||
0xe21fd0e9 | 31.05.2026, 12:35:25 | 0ETH | 0,00000349 | |||||
claimRewards | 31.05.2026, 12:35:25 | 0ETH | 0,00000044 | |||||
0x6a1bbaa9 | 31.05.2026, 12:35:25 | 0ETH | 0,00000081 | |||||
0x6a1bbaa9 | 31.05.2026, 12:35:25 | 0ETH | 0,00000081 | |||||
0x6a1bbaa9 | 31.05.2026, 12:35:25 | 0ETH | 0,0000009 | |||||
0x01000000 | 31.05.2026, 12:35:25 | 0ETH | 0,00000507 | |||||
0xd67704ad | 31.05.2026, 12:35:25 | 0ETH | 0,00000013 | |||||
0xc7e3ec2c | 31.05.2026, 12:35:25 | 0ETH | 0,00000017 | |||||
updatePrices | 31.05.2026, 12:35:25 | 0ETH | 0,00000016 | |||||
handleOps | 31.05.2026, 12:35:25 | 0ETH | 0,00000817 | |||||
handleOps | 31.05.2026, 12:35:25 | 0ETH | 0,0000009 | |||||
handleOps | 31.05.2026, 12:35:25 | 0ETH | 0,00000271 | |||||
0x5919af98 | 31.05.2026, 12:35:25 | 0ETH | 0,00000022 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 31.05.2026, 12:35:25 | 0,00170202 | 0,00000063 |
