Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 04:08:10 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 04:08:07 | 2 | 988 | 112 816 0,29% | < 0,000001 | ||
30.05.2026, 04:08:04 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
30.05.2026, 04:08:01 | 2 | 925 | 77 378 0,2% | < 0,000001 | ||
30.05.2026, 04:07:58 | 2 | 989 | 91 060 0,23% | < 0,000001 | ||
30.05.2026, 04:07:55 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 04:07:52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 04:07:49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 04:07:46 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
30.05.2026, 04:07:43 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 04:07:40 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 04:07:37 | 3 | 1111 | 133 780 0,34% | < 0,000001 | ||
30.05.2026, 04:07:34 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 04:07:31 | 1 | 801 | 46 421 0,12% | < 0,000001 | ||
30.05.2026, 04:07:28 | 2 | 989 | 112 804 0,29% | < 0,000001 | ||
30.05.2026, 04:07:25 | 1 | 801 | 34 670 0,09% | < 0,000001 | ||
30.05.2026, 04:07:22 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 04:07:19 | 3 | 1175 | 125 718 0,32% | < 0,000001 | ||
30.05.2026, 04:07:16 | 1 | 801 | 56 390 0,15% | < 0,000001 | ||
30.05.2026, 04:07:13 | 1 | 801 | 56 390 0,15% | < 0,000001 |
