Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.06.2026, 21:45:25 | 123 | 20 927 770 38,06% | 0,145374 | 0,00304237 | 0,00030423 | ||
08.06.2026, 21:45:25 | 152 | 21 365 774 38,85% | 0,161104 | 0,00344211 | 0,00034421 | ||
08.06.2026, 21:45:24 | 123 | 17 933 034 32,61% | 0,125237 | 0,00224588 | 0,00022458 | ||
08.06.2026, 21:45:24 | 106 | 12 940 683 23,53% | 0,101019 | 0,00130725 | 0,00013072 | ||
08.06.2026, 21:45:23 | 89 | 12 905 971 23,47% | 0,088444 | 0,00114146 | 0,00011414 | ||
08.06.2026, 21:45:23 | 107 | 15 920 754 28,95% | 0,107214 | 0,00170693 | 0,00017069 | ||
08.06.2026, 21:45:23 | 127 | 19 273 165 35,05% | 0,119908 | 0,00231101 | 0,0002311 | ||
08.06.2026, 21:45:22 | 107 | 12 605 385 22,92% | 0,213484 | 0,00269105 | 0,0002691 | ||
08.06.2026, 21:45:22 | 93 | 18 587 684 33,8% | 0,345789 | 0,00642742 | 0,00064274 | ||
08.06.2026, 21:45:21 | 134 | 20 741 585 37,72% | 1,660738 | 0,03444634 | 0,00344463 | ||
08.06.2026, 21:45:21 | 113 | 15 559 027 28,29% | 0,110614 | 0,00172105 | 0,0001721 | ||
08.06.2026, 21:45:20 | 125 | 18 407 909 33,47% | 0,140409 | 0,00258463 | 0,00025846 | ||
08.06.2026, 21:45:20 | 97 | 18 563 455 33,76% | 0,798914 | 0,01483061 | 0,00148306 | ||
08.06.2026, 21:45:19 | 108 | 15 855 949 28,83% | 0,419311 | 0,00664858 | 0,00066485 | ||
08.06.2026, 21:45:19 | 103 | 20 445 020 37,18% | 0,138373 | 0,00282904 | 0,0002829 | ||
08.06.2026, 21:45:18 | 92 | 8 640 297 15,71% | 0,148587 | 0,00128384 | 0,00012838 | ||
08.06.2026, 21:45:18 | 86 | 21 093 247 38,36% | 0,082588 | 0,00174205 | 0,0001742 | ||
08.06.2026, 21:45:18 | 119 | 31 065 055 56,49% | 0,232243 | 0,00721466 | 0,00072146 | ||
08.06.2026, 21:45:17 | 111 | 27 001 574 49,1% | 0,150289 | 0,00405804 | 0,0004058 | ||
08.06.2026, 21:45:17 | 114 | 15 546 218 28,27% | 0,118866 | 0,00184791 | 0,00018479 |
