Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 10:00:03 | 2 | 1072 | 70 005 0,01% | 1800 | ||
08.06.2026, 10:00:03 | 2 | 1146 | 86 340 0,01% | 1800 | ||
08.06.2026, 10:00:02 | 2 | 828 | 21 000 0,01% | 1800 | ||
08.06.2026, 09:59:59 | 2 | 1071 | 70 005 0,01% | 1800 | ||
08.06.2026, 09:59:59 | 2 | 2466 | 194 793 0,01% | 1800 | ||
08.06.2026, 09:59:59 | 2 | 1071 | 70 005 0,01% | 1800 | ||
08.06.2026, 09:59:59 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 09:59:55 | 2 | 1073 | 70 017 0,01% | 1800 | ||
08.06.2026, 09:59:49 | 2 | 1522 | 144 682 0,01% | 1800 | ||
08.06.2026, 09:59:47 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 09:59:43 | 2 | 2466 | 194 832 0,01% | 1800 | ||
08.06.2026, 09:59:38 | 2 | 2466 | 194 802 0,01% | 1800 | ||
08.06.2026, 09:59:28 | 2 | 1079 | 70 005 0,01% | 1800 | ||
08.06.2026, 09:59:19 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 09:59:16 | 2 | 1146 | 86 340 0,01% | 1800 | ||
08.06.2026, 09:59:15 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 09:59:06 | 2 | 1071 | 70 005 0,01% | 1800 | ||
08.06.2026, 09:59:03 | 2 | 1146 | 86 340 0,01% | 1800 | ||
08.06.2026, 09:59:02 | 2 | 1071 | 70 017 0,01% | 1800 | ||
08.06.2026, 09:58:55 | 2 | 1071 | 70 017 0,01% | 1800 |
