Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 12:58:40 | 95 | 47 273 039 33,77% | 140 000 000 | 437,719802 | 8,763426 | 11,92891881 | ||
02.06.2026, 12:58:38 | 122 | 60 673 163 43,34% | 140 000 000 | 428,925565 | 10,62229 | 15,40197998 | ||
02.06.2026, 12:58:36 | 147 | 43 036 944 30,75% | 140 000 000 | 449,204243 | 8,583622 | 10,74875508 | ||
02.06.2026, 12:58:35 | 115 | 33 103 407 23,65% | 140 000 000 | 444,325907 | 6,354469 | 8,35423149 | ||
02.06.2026, 12:58:33 | 139 | 43 101 063 30,79% | 140 000 000 | 438,457759 | 8,196653 | 10,70134172 | ||
02.06.2026, 12:58:31 | 134 | 45 389 384 32,43% | 140 000 000 | 440,827996 | 8,644083 | 11,36482732 | ||
02.06.2026, 12:58:29 | 134 | 39 876 842 28,49% | 140 000 000 | 461,09 | 8,308851 | 10,07796205 | ||
02.06.2026, 12:58:28 | 163 | 47 389 740 33,85% | 140 000 000 | 479,864024 | 10,994591 | 11,7460395 | ||
02.06.2026, 12:58:26 | 138 | 39 605 364 28,29% | 140 000 000 | 440,77066 | 7,548026 | 9,90885613 | ||
02.06.2026, 12:58:24 | 164 | 70 588 442 50,43% | 140 000 000 | 423,523498 | 12,157835 | 17,73802812 | ||
02.06.2026, 12:58:22 | 207 | 76 077 766 54,35% | 140 000 000 | 446,460955 | 14,781268 | 19,18448399 | ||
02.06.2026, 12:58:21 | 273 | 124 360 749 88,83% | 140 000 000 | 407,326523 | 19,426709 | 31,22872247 | ||
02.06.2026, 12:58:19 | 128 | 38 102 580 27,22% | 140 000 000 | 470,859432 | 8,493094 | 9,44786511 | ||
02.06.2026, 12:58:17 | 123 | 35 816 808 25,59% | 140 000 000 | 462,839149 | 7,6074 | 8,9700206 | ||
02.06.2026, 12:58:15 | 142 | 38 249 757 27,33% | 140 000 000 | 443,116028 | 7,277612 | 9,67146766 | ||
02.06.2026, 12:58:14 | 139 | 38 888 123 27,78% | 140 000 000 | 468,291392 | 8,507247 | 9,70372592 | ||
02.06.2026, 12:58:12 | 125 | 33 440 514 23,89% | 140 000 000 | 490,86254 | 7,983523 | 8,43117235 | ||
02.06.2026, 12:58:10 | 132 | 33 531 788 23,96% | 140 000 000 | 497,838558 | 8,317332 | 8,37608408 | ||
02.06.2026, 12:58:08 | 118 | 37 316 900 26,66% | 140 000 000 | 473,637053 | 8,262009 | 9,4126571 | ||
02.06.2026, 12:58:07 | 115 | 33 187 284 23,71% | 140 000 000 | 534,042333 | 9,427619 | 8,29579462 |
