Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 00:00:25 | 197 | 79 387 422 56,71% | 140 000 000 | 413,615997 | 12,427647 | 20,40825994 | ||
02.06.2026, 00:00:23 | 173 | 87 006 840 62,15% | 140 000 000 | 435,780895 | 15,509649 | 22,406269 | ||
02.06.2026, 00:00:21 | 191 | 74 574 886 53,27% | 140 000 000 | 414,693687 | 11,648984 | 19,27675015 | ||
02.06.2026, 00:00:19 | 217 | 71 371 419 50,98% | 140 000 000 | 418,669567 | 11,35369 | 18,52735103 | ||
02.06.2026, 00:00:18 | 229 | 119 674 874 85,49% | 140 000 000 | 400,886417 | 17,016546 | 30,95948469 | ||
02.06.2026, 00:00:16 | 210 | 82 400 435 58,86% | 140 000 000 | 406,663219 | 12,139362 | 21,36986413 | ||
02.06.2026, 00:00:14 | 199 | 84 340 461 60,25% | 140 000 000 | 418,847192 | 13,405031 | 21,92073395 | ||
02.06.2026, 00:00:12 | 239 | 92 504 599 66,08% | 140 000 000 | 418,614298 | 14,660007 | 24,06374033 | ||
02.06.2026, 00:00:11 | 247 | 89 042 314 63,61% | 140 000 000 | 401,760676 | 12,577494 | 23,19620559 | ||
02.06.2026, 00:00:09 | 215 | 76 667 599 54,77% | 140 000 000 | 405,069969 | 11,015082 | 20,04065997 | ||
02.06.2026, 00:00:07 | 297 | 106 775 124 76,27% | 140 000 000 | 391,566439 | 13,937881 | 27,87167355 | ||
02.06.2026, 00:00:05 | 252 | 134 866 758 96,34% | 140 000 000 | 371,863393 | 15,153257 | 34,99875329 | ||
02.06.2026, 00:00:04 | 235 | 78 441 993 56,03% | 140 000 000 | 393,275375 | 11,327479 | 19,52182512 | ||
02.06.2026, 00:00:02 | 176 | 48 407 656 34,58% | 140 000 000 | 421,9847 | 8,284081 | 12,14320821 | ||
02.06.2026, 00:00:00 | 138 | 57 380 832 40,99% | 140 000 000 | 631,096021 | 21,724829 | 14,4879849 | ||
01.06.2026, 23:59:58 | 139 | 38 373 271 27,41% | 140 000 000 | 434,604834 | 7,112054 | 9,56515504 | ||
01.06.2026, 23:59:57 | 149 | 54 825 520 39,17% | 140 000 000 | 405,488431 | 8,470245 | 13,76086824 | ||
01.06.2026, 23:59:55 | 159 | 45 886 913 32,78% | 140 000 000 | 405,867097 | 7,010157 | 11,61383041 | ||
01.06.2026, 23:59:53 | 123 | 38 028 181 27,17% | 140 000 000 | 395,157014 | 5,52271 | 9,50439203 | ||
01.06.2026, 23:59:51 | 142 | 45 603 297 32,58% | 140 000 000 | 397,353812 | 6,626982 | 11,49366132 |
