Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,21872532 | |||||
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,25303853 | |||||
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,22263467 | |||||
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,21137677 | |||||
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,3933318 | |||||
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,23476423 | |||||
relayCall | 08.06.2026, 16:16:45 | 0POL | 0,13755266 | |||||
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,24747996 | |||||
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,20988106 | |||||
0x3c2b4399 | 08.06.2026, 16:16:45 | 0POL | 0,24898085 | |||||
POL transfer | 08.06.2026, 16:16:45 | 0,02 | 0,0084493 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08.06.2026, 16:16:45 | 0POL | 0,10063323 | |||||
0x5638f1f3 | 08.06.2026, 16:16:45 | 0POL | 0,05777381 | |||||
wrap | 08.06.2026, 16:16:45 | 0POL | 0,0591156 | |||||
transfer | 08.06.2026, 16:16:45 | 0POL | 0,01770662 | |||||
0x3829cab1 | 08.06.2026, 16:16:45 | 0POL | 0,07376053 | |||||
0x3829cab1 | 08.06.2026, 16:16:45 | 0POL | 0,07375536 | |||||
0x3829cab1 | 08.06.2026, 16:16:45 | 0POL | 0,07413971 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.06.2026, 16:16:45 | 0POL | 0,21636239 | |||||
exactInputV2Swap | 08.06.2026, 16:16:45 | 0POL | 0,24612089 |
