Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x810c705b | 30.05.2026, 17:25:45 | 0ETH | 0,00000273 | |||||
0xbc61b9ce | 30.05.2026, 17:25:45 | 0ETH | 0,00000066 | |||||
approve | 30.05.2026, 17:25:45 | 0ETH | 0,00000043 | |||||
0x57335dda | 30.05.2026, 17:25:45 | 0ETH | 0,00001028 | |||||
execute | 30.05.2026, 17:25:45 | 0ETH | 0,00000843 | |||||
0x190002c8 | 30.05.2026, 17:25:45 | 0ETH | 0,00000014 | |||||
0x960002c8 | 30.05.2026, 17:25:45 | 0ETH | 0,00000014 | |||||
ETH transfer | 30.05.2026, 17:25:45 | 0,00008283 | 0,00000012 | |||||
approve | 30.05.2026, 17:25:45 | 0ETH | 0,00000027 | |||||
0x4de165c3 | 30.05.2026, 17:25:45 | 0ETH | 0,00000255 | |||||
0x7ba808f8 | 30.05.2026, 17:25:45 | 0ETH | 0,0000002 | |||||
0xff97459a | 30.05.2026, 17:25:45 | 0ETH | 0,00000242 | |||||
0x810c705b | 30.05.2026, 17:25:45 | 0ETH | 0,00000243 | |||||
transfer | 30.05.2026, 17:25:45 | 0ETH | 0,00000036 | |||||
modifyLiquidities | 30.05.2026, 17:25:45 | 0ETH | 0,00000115 | |||||
execute | 30.05.2026, 17:25:45 | 0ETH | 0,00000524 | |||||
approve | 30.05.2026, 17:25:45 | 0ETH | 0,00000014 | |||||
swapExactTokensForTokens | 30.05.2026, 17:25:45 | 0ETH | 0,0000019 | |||||
0xebcfd806 | 30.05.2026, 17:25:45 | 0ETH | 0,00000087 | |||||
0x810c705b | 30.05.2026, 17:25:45 | 0,05 | 0,00000266 |
