Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
removeLiquidityETH | 31.05.2026, 05:12:27 | 0ETH | 0,00000159 | |||||
updatePrices | 31.05.2026, 05:12:27 | 0ETH | 0,00000016 | |||||
ETH transfer | 31.05.2026, 05:12:27 | < 0,00000001 | 0,00000012 | |||||
execute | 31.05.2026, 05:12:27 | 0ETH | 0,00000085 | |||||
claimETH | 31.05.2026, 05:12:27 | 0ETH | 0,00000022 | |||||
giveFeedback | 31.05.2026, 05:12:27 | 0ETH | 0,00000079 | |||||
0x9de9c6dc | 31.05.2026, 05:12:27 | 0ETH | 0,00000036 | |||||
handleOps | 31.05.2026, 05:12:27 | 0ETH | 0,00000121 | |||||
handleOps | 31.05.2026, 05:12:27 | 0ETH | 0,0000057 | |||||
0xd09fd2cf | 31.05.2026, 05:12:27 | 0ETH | 0,00000068 | |||||
0xaba8729e | 31.05.2026, 05:12:27 | 0,00861067 | 0,00000073 | |||||
0xb2e8b356 | 31.05.2026, 05:12:27 | 0ETH | 0,00000295 | |||||
execute | 31.05.2026, 05:12:27 | 0ETH | 0,00000069 | |||||
0x68386927 | 31.05.2026, 05:12:27 | 0,02079 | 0,00000089 | |||||
execute | 31.05.2026, 05:12:27 | 0ETH | 0,00000123 | |||||
swap | 31.05.2026, 05:12:27 | 0ETH | 0,00000094 | |||||
swap | 31.05.2026, 05:12:27 | 0ETH | 0,00000098 | |||||
0x7ba808f8 | 31.05.2026, 05:12:27 | 0ETH | 0,0000002 | |||||
0x7ba808f8 | 31.05.2026, 05:12:27 | 0ETH | 0,0000002 | |||||
handleOps | 31.05.2026, 05:12:27 | 0ETH | 0,00000122 |
