Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 14:24:13 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
30.05.2026, 14:24:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 14:24:07 | 1 | 736 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:24:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:24:01 | 3 | 1.111 | 112.060 0,29 % | < 0,000001 | ||
30.05.2026, 14:23:58 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:23:55 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:23:52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:23:49 | 2 | 924 | 55.658 0,14 % | < 0,000001 | ||
30.05.2026, 14:23:46 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
30.05.2026, 14:23:43 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:23:40 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 14:23:37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:23:34 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
30.05.2026, 14:23:31 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:23:28 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 14:23:25 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:23:22 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:23:19 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 14:23:16 | 0 | 612 | 0 | < 0,000001 |
