Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 11:26:16 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
30.05.2026, 11:26:13 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
30.05.2026, 11:26:10 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 11:26:07 | 1 | 1.222 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 11:26:04 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 11:26:01 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 11:25:58 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 11:25:55 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 11:25:52 | 2 | 989 | 112.768 0,29 % | < 0,000001 | ||
30.05.2026, 11:25:49 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 11:25:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 11:25:43 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
30.05.2026, 11:25:40 | 1 | 802 | 73.526 0,19 % | < 0,000001 | ||
30.05.2026, 11:25:37 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 11:25:34 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 11:25:31 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 11:25:28 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 11:25:25 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
30.05.2026, 11:25:22 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 11:25:19 | 1 | 801 | 56.414 0,15 % | < 0,000001 |
