Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 08:00:25 | 3 | 1.175 | 147.438 0,37 % | < 0,000001 | ||
30.05.2026, 08:00:22 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 08:00:19 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 08:00:16 | 3 | 1.295 | 150.781 0,38 % | < 0,000001 | ||
30.05.2026, 08:00:13 | 4 | 1.721 | 175.484 0,44 % | < 0,000001 | ||
30.05.2026, 08:00:10 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
30.05.2026, 08:00:07 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 08:00:04 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
30.05.2026, 08:00:01 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
30.05.2026, 07:59:58 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
30.05.2026, 07:59:55 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 07:59:52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 07:59:49 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 07:59:46 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
30.05.2026, 07:59:43 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 07:59:40 | 2 | 925 | 77.378 0,2 % | < 0,000001 | ||
30.05.2026, 07:59:37 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
30.05.2026, 07:59:34 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 07:59:31 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
30.05.2026, 07:59:28 | 1 | 737 | 21.000 0,06 % | < 0,000001 |
