Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09.06.2026, 00:57:48 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:57:45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:57:42 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:57:31 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:57:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:56:48 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:56:42 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:55:28 | 1 | 0 | 807 | 23.544 0,3 % | 8.000.000 | 11 | 2,048258 | ||
09.06.2026, 00:55:18 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:55:09 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:55:05 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:54:40 | 1 | 0 | 651 | 326.285 4,08 % | 8.000.000 | 46 | 2,063009 | ||
09.06.2026, 00:54:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:53:59 | 1 | 0 | 651 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
09.06.2026, 00:53:56 | 1 | 0 | 644 | 21.000 0,27 % | 8.007.811 | 3,004761 | 2,048063 | ||
09.06.2026, 00:53:38 | 0 | 1 | 1.084 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:53:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:53:34 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:53:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
09.06.2026, 00:53:06 | 4 | 0 | 1.184 | 112.167 1,41 % | 8.000.000 | 2,926979 | 2,048328 |
