Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 01:12:25 | 1 | 902 | 565.488 0,01 % | 281.474.976.710.655 | 2,775362 | 0,001098 | ||
01.06.2026, 01:12:20 | 1 | 853 | 401.367 0,01 % | 281.474.976.710.655 | 1,025538 | 0,000288 | ||
01.06.2026, 01:12:09 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 01:12:04 | 2 | 4.259 | 6.107.910 0,01 % | 281.474.976.710.655 | 1,03 | 0,004403 | ||
01.06.2026, 01:12:00 | 2 | 2.590 | 3.132.612 0,01 % | 281.474.976.710.655 | 1,029631 | 0,002257 | ||
01.06.2026, 01:11:41 | 2 | 4.259 | 6.107.910 0,01 % | 281.474.976.710.655 | 1,03 | 0,004403 | ||
01.06.2026, 01:11:36 | 2 | 4.259 | 6.107.910 0,01 % | 281.474.976.710.655 | 1,03 | 0,004403 | ||
01.06.2026, 01:11:33 | 1 | 2.408 | 3.053.955 0,01 % | 281.474.976.710.655 | 1,03 | 0,002201 | ||
01.06.2026, 01:11:28 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,015309 | 0,000014 | ||
01.06.2026, 01:11:27 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025005 | 0,000028 | ||
01.06.2026, 01:11:10 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,025588 | 0,000028 | ||
01.06.2026, 01:11:05 | 2 | 3.476 | 5.527.290 0,01 % | 281.474.976.710.655 | 1,035394 | 0,004006 | ||
01.06.2026, 01:11:00 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 01:10:59 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,03 | 0,003829 | ||
01.06.2026, 01:10:57 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,015309 | 0,000055 | ||
01.06.2026, 01:10:57 | 4 | 4.305 | 5.966.044 0,01 % | 281.474.976.710.655 | 1,196137 | 0,004995 | ||
01.06.2026, 01:10:52 | 1 | 853 | 399.933 0,01 % | 281.474.976.710.655 | 1,025572 | 0,000287 | ||
01.06.2026, 01:10:52 | 12 | 4.217 | 539.268 0,01 % | 281.474.976.710.655 | 1,015302 | 0,000383 | ||
01.06.2026, 01:10:51 | 2 | 1.273 | 89.842 0,01 % | 281.474.976.710.655 | 1,019992 | 0,000064 | ||
01.06.2026, 01:10:49 | 2 | 1.152 | 703.140 0,01 % | 281.474.976.710.655 | 1,42255 | 0,0007 |
