Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 05:00:03 | 2 | 1.313 | 578.064 0,01 % | 281.474.976.710.655 | 1,141299 | 0,000461 | ||
03.06.2026, 05:00:03 | 1 | 862 | 218.779 0,01 % | 281.474.976.710.655 | 1,025314 | 0,000157 | ||
03.06.2026, 05:00:01 | 1 | 941 | 236.551 0,01 % | 281.474.976.710.655 | 1,070391 | 0,000177 | ||
03.06.2026, 05:00:00 | 4 | 2.069 | 1.149.645 0,01 % | 281.474.976.710.655 | 1,079368 | 0,000868 | ||
03.06.2026, 05:00:00 | 1 | 3.784 | 6.288.515 0,01 % | 281.474.976.710.655 | 1,01 | 0,004445 | ||
03.06.2026, 05:00:00 | 2 | 1.313 | 324.378 0,01 % | 281.474.976.710.655 | 1,062061 | 0,000241 | ||
03.06.2026, 04:59:59 | 3 | 1.697 | 1.051.298 0,01 % | 281.474.976.710.655 | 1,021809 | 0,000751 | ||
03.06.2026, 04:59:59 | 1 | 941 | 250.482 0,01 % | 281.474.976.710.655 | 1,300589 | 0,000228 | ||
03.06.2026, 04:59:59 | 3 | 1.709 | 662.772 0,01 % | 281.474.976.710.655 | 1,037275 | 0,000481 | ||
03.06.2026, 04:59:58 | 1 | 941 | 225.212 0,01 % | 281.474.976.710.655 | 1,041621 | 0,000164 | ||
03.06.2026, 04:59:58 | 1 | 941 | 343.945 0,01 % | 281.474.976.710.655 | 1,039125 | 0,00025 | ||
03.06.2026, 04:59:58 | 2 | 1.240 | 429.611 0,01 % | 281.474.976.710.655 | 1,075848 | 0,000323 | ||
03.06.2026, 04:59:58 | 1 | 856 | 171.298 0,01 % | 281.474.976.710.655 | 1,125397 | 0,000134 | ||
03.06.2026, 04:59:57 | 2 | 1.325 | 498.263 0,01 % | 281.474.976.710.655 | 1,077275 | 0,000375 | ||
03.06.2026, 04:59:57 | 1 | 856 | 173.503 0,01 % | 281.474.976.710.655 | 1,1275 | 0,000136 | ||
03.06.2026, 04:59:56 | 2 | 1.240 | 544.260 0,01 % | 281.474.976.710.655 | 1,091514 | 0,000415 | ||
03.06.2026, 04:59:56 | 1 | 941 | 234.432 0,01 % | 281.474.976.710.655 | 1,140208 | 0,000187 | ||
03.06.2026, 04:59:55 | 1 | 941 | 244.571 0,01 % | 281.474.976.710.655 | 1,078948 | 0,000184 | ||
03.06.2026, 04:59:55 | 2 | 1.240 | 340.341 0,01 % | 281.474.976.710.655 | 1,148544 | 0,000273 | ||
03.06.2026, 04:59:54 | 1 | 941 | 434.830 0,01 % | 281.474.976.710.655 | 1,172411 | 0,000356 |
