Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 14:58:53 | 3 | 1.697 | 834.405 0,01 % | 281.474.976.710.655 | 1,617676 | 0,000944 | ||
30.05.2026, 14:58:53 | 2 | 1.302 | 518.684 0,01 % | 281.474.976.710.655 | 9,536208 | 0,003462 | ||
30.05.2026, 14:58:53 | 1 | 836 | 342.500 0,01 % | 281.474.976.710.655 | 12,600004 | 0,00302 | ||
30.05.2026, 14:58:52 | 5 | 2.264 | 1.299.385 0,01 % | 281.474.976.710.655 | 12,063916 | 0,010972 | ||
30.05.2026, 14:58:52 | 1 | 738 | 99.323 0,01 % | 281.474.976.710.655 | 1,027831 | 0,000071 | ||
30.05.2026, 14:58:52 | 6 | 2.638 | 1.102.255 0,01 % | 281.474.976.710.655 | 17,388871 | 0,013416 | ||
30.05.2026, 14:58:51 | 4 | 2.353 | 494.046 0,01 % | 281.474.976.710.655 | 11,273775 | 0,003898 | ||
30.05.2026, 14:58:51 | 4 | 2.578 | 1.257.350 0,01 % | 281.474.976.710.655 | 4,764244 | 0,004193 | ||
30.05.2026, 14:58:51 | 1 | 1.023 | 287.358 0,01 % | 281.474.976.710.655 | 15,705876 | 0,003159 | ||
30.05.2026, 14:58:51 | 1 | 1.215 | 456.547 0,01 % | 281.474.976.710.655 | 8,565227 | 0,002737 | ||
30.05.2026, 14:58:50 | 5 | 2.259 | 1.153.266 0,01 % | 281.474.976.710.655 | 19,042992 | 0,015373 | ||
30.05.2026, 14:58:50 | 1 | 1.225 | 229.422 0,01 % | 281.474.976.710.655 | 1,553522 | 0,000249 | ||
30.05.2026, 14:58:50 | 3 | 2.172 | 783.026 0,01 % | 281.474.976.710.655 | 6,180577 | 0,003387 | ||
30.05.2026, 14:58:49 | 7 | 4.202 | 2.158.753 0,01 % | 281.474.976.710.655 | 153,153565 | 0,231434 | ||
30.05.2026, 14:58:49 | 1 | 941 | 235.312 0,01 % | 281.474.976.710.655 | 1,0233 | 0,000168 | ||
30.05.2026, 14:58:49 | 2 | 1.325 | 734.090 0,01 % | 281.474.976.710.655 | 1,207698 | 0,00062 | ||
30.05.2026, 14:58:48 | 2 | 1.325 | 514.978 0,01 % | 281.474.976.710.655 | 1,070775 | 0,000385 | ||
30.05.2026, 14:58:48 | 1 | 941 | 297.238 0,01 % | 281.474.976.710.655 | 1,295668 | 0,000269 | ||
30.05.2026, 14:58:47 | 2 | 1.313 | 615.476 0,01 % | 281.474.976.710.655 | 1,075241 | 0,000463 | ||
30.05.2026, 14:58:47 | 3 | 1.697 | 1.113.865 0,01 % | 281.474.976.710.655 | 1,196238 | 0,000932 |
