Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.05.2026, 03:12:30 | 2 | 1.394 | 119.588 0,01 % | 1.800 | ||
31.05.2026, 03:12:25 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:12:24 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 03:12:20 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:12:08 | 2 | 1.074 | 69.993 0,01 % | 1.800 | ||
31.05.2026, 03:12:07 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:12:00 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:11:57 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:11:54 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:11:42 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
31.05.2026, 03:11:41 | 2 | 1.080 | 70.017 0,01 % | 1.800 | ||
31.05.2026, 03:11:39 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
31.05.2026, 03:11:34 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
31.05.2026, 03:11:32 | 3 | 1.592 | 206.952 0,01 % | 1.800 | ||
31.05.2026, 03:11:32 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
31.05.2026, 03:11:32 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
31.05.2026, 03:11:31 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
31.05.2026, 03:11:30 | 2 | 1.147 | 103.476 0,01 % | 1.800 | ||
31.05.2026, 03:11:30 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
31.05.2026, 03:11:30 | 2 | 1.147 | 103.476 0,01 % | 1.800 |
