Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 20:10:25 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
02.06.2026, 20:10:25 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
02.06.2026, 20:10:24 | 2 | 1.153 | 86.352 0,01 % | 1.800 | ||
02.06.2026, 20:10:22 | 2 | 822 | 21.000 0,01 % | 1.800 | ||
02.06.2026, 20:10:21 | 2 | 1.565 | 779.625 0,01 % | 1.800 | ||
02.06.2026, 20:10:19 | 2 | 1.178 | 112.882 0,01 % | 1.800 | ||
02.06.2026, 20:10:18 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
02.06.2026, 20:10:17 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
02.06.2026, 20:10:16 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:10:15 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
02.06.2026, 20:10:13 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:10:11 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:10:09 | 2 | 1.147 | 103.464 0,01 % | 1.800 | ||
02.06.2026, 20:10:07 | 2 | 1.146 | 103.452 0,01 % | 1.800 | ||
02.06.2026, 20:10:05 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
02.06.2026, 20:10:05 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:10:04 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
02.06.2026, 20:10:03 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
02.06.2026, 20:10:02 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
02.06.2026, 20:10:01 | 2 | 1.147 | 103.476 0,01 % | 1.800 |
