Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 18:07:28 | 2 | 1.146 | 86.364 0,01 % | 1.800 | ||
01.06.2026, 18:07:27 | 2 | 2.466 | 194.784 0,01 % | 1.800 | ||
01.06.2026, 18:07:05 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
01.06.2026, 18:06:56 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
01.06.2026, 18:06:48 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
01.06.2026, 18:06:45 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 18:06:44 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
01.06.2026, 18:06:37 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
01.06.2026, 18:06:32 | 2 | 1.146 | 86.328 0,01 % | 1.800 | ||
01.06.2026, 18:06:32 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 18:06:32 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
01.06.2026, 18:06:31 | 2 | 1.146 | 86.376 0,01 % | 1.800 | ||
01.06.2026, 18:06:28 | 2 | 1.074 | 70.161 0,01 % | 1.800 | ||
01.06.2026, 18:06:28 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.06.2026, 18:06:26 | 2 | 2.465 | 191.960 0,01 % | 1.800 | ||
01.06.2026, 18:06:23 | 2 | 2.466 | 194.688 0,01 % | 1.800 | ||
01.06.2026, 18:06:19 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
01.06.2026, 18:06:15 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
01.06.2026, 18:06:15 | 2 | 3.192 | 184.925 0,01 % | 1.800 | ||
01.06.2026, 18:06:14 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
