Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 01:38:13 | 31 | 9.238.985 23,1 % | 40.000.000 | |
03.06.2026, 01:38:11 | 58 | 11.423.661 28,56 % | 40.000.000 | |
03.06.2026, 01:38:09 | 69 | 8.725.313 21,82 % | 40.000.000 | |
03.06.2026, 01:38:07 | 86 | 9.648.224 24,13 % | 40.000.000 | |
03.06.2026, 01:38:05 | 81 | 10.352.425 25,89 % | 40.000.000 | |
03.06.2026, 01:38:03 | 28 | 4.815.988 12,04 % | 40.000.000 | |
03.06.2026, 01:38:01 | 40 | 10.338.752 25,85 % | 40.000.000 | |
03.06.2026, 01:37:59 | 37 | 6.858.481 17,15 % | 40.000.000 | |
03.06.2026, 01:37:57 | 37 | 7.814.735 19,54 % | 40.000.000 | |
03.06.2026, 01:37:55 | 34 | 9.104.826 22,77 % | 40.000.000 | |
03.06.2026, 01:37:53 | 35 | 8.912.684 22,29 % | 40.000.000 | |
03.06.2026, 01:37:51 | 40 | 10.715.003 26,79 % | 40.000.000 | |
03.06.2026, 01:37:49 | 39 | 8.787.855 21,97 % | 40.000.000 | |
03.06.2026, 01:37:47 | 42 | 12.005.869 30,02 % | 40.000.000 | |
03.06.2026, 01:37:45 | 61 | 17.037.821 42,6 % | 40.000.000 | |
03.06.2026, 01:37:43 | 72 | 16.530.182 41,33 % | 40.000.000 | |
03.06.2026, 01:37:41 | 76 | 22.504.485 56,27 % | 40.000.000 | |
03.06.2026, 01:37:39 | 42 | 8.552.332 21,39 % | 40.000.000 | |
03.06.2026, 01:37:37 | 46 | 5.873.462 14,69 % | 40.000.000 | |
03.06.2026, 01:37:35 | 74 | 7.254.078 18,14 % | 40.000.000 |
