Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 00:17:05 | 60 | 13.257.355 33,15 % | 40.000.000 | |
03.06.2026, 00:17:03 | 88 | 12.927.222 32,32 % | 40.000.000 | |
03.06.2026, 00:17:01 | 77 | 15.984.173 39,97 % | 40.000.000 | |
03.06.2026, 00:16:59 | 42 | 18.082.306 45,21 % | 40.000.000 | |
03.06.2026, 00:16:57 | 45 | 14.221.424 35,56 % | 40.000.000 | |
03.06.2026, 00:16:55 | 57 | 21.187.415 52,97 % | 40.000.000 | |
03.06.2026, 00:16:53 | 88 | 22.030.817 55,08 % | 40.000.000 | |
03.06.2026, 00:16:51 | 154 | 18.852.404 47,14 % | 40.000.000 | |
03.06.2026, 00:16:49 | 107 | 15.607.676 39,02 % | 40.000.000 | |
03.06.2026, 00:16:47 | 62 | 15.333.328 38,34 % | 40.000.000 | |
03.06.2026, 00:16:45 | 49 | 9.119.887 22,8 % | 40.000.000 | |
03.06.2026, 00:16:43 | 71 | 13.613.545 34,04 % | 40.000.000 | |
03.06.2026, 00:16:41 | 85 | 15.304.131 38,27 % | 40.000.000 | |
03.06.2026, 00:16:39 | 51 | 14.576.079 36,45 % | 40.000.000 | |
03.06.2026, 00:16:37 | 46 | 14.620.849 36,56 % | 40.000.000 | |
03.06.2026, 00:16:35 | 35 | 16.212.272 40,54 % | 40.000.000 | |
03.06.2026, 00:16:33 | 38 | 14.518.918 36,3 % | 40.000.000 | |
03.06.2026, 00:16:31 | 45 | 14.828.586 37,08 % | 40.000.000 | |
03.06.2026, 00:16:29 | 32 | 12.086.452 30,22 % | 40.000.000 | |
03.06.2026, 00:16:27 | 33 | 20.562.602 51,41 % | 40.000.000 |
