Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.06.2026, 00:32:29 | 21 | 6.872.913 17,19 % | 40.000.000 | |
01.06.2026, 00:32:27 | 20 | 6.250.153 15,63 % | 40.000.000 | |
01.06.2026, 00:32:25 | 27 | 7.144.490 17,87 % | 40.000.000 | |
01.06.2026, 00:32:23 | 22 | 7.791.380 19,48 % | 40.000.000 | |
01.06.2026, 00:32:21 | 23 | 8.187.742 20,47 % | 40.000.000 | |
01.06.2026, 00:32:19 | 38 | 7.460.958 18,66 % | 40.000.000 | |
01.06.2026, 00:32:17 | 19 | 7.118.326 17,8 % | 40.000.000 | |
01.06.2026, 00:32:15 | 20 | 6.819.512 17,05 % | 40.000.000 | |
01.06.2026, 00:32:13 | 17 | 4.054.821 10,14 % | 40.000.000 | |
01.06.2026, 00:32:11 | 21 | 5.855.171 14,64 % | 40.000.000 | |
01.06.2026, 00:32:09 | 23 | 6.299.680 15,75 % | 40.000.000 | |
01.06.2026, 00:32:07 | 22 | 6.376.180 15,95 % | 40.000.000 | |
01.06.2026, 00:32:05 | 24 | 7.181.540 17,96 % | 40.000.000 | |
01.06.2026, 00:32:03 | 22 | 4.151.152 10,38 % | 40.000.000 | |
01.06.2026, 00:32:01 | 22 | 8.932.390 22,34 % | 40.000.000 | |
01.06.2026, 00:31:59 | 17 | 4.920.505 12,31 % | 40.000.000 | |
01.06.2026, 00:31:57 | 19 | 5.620.853 14,06 % | 40.000.000 | |
01.06.2026, 00:31:55 | 26 | 10.829.411 27,08 % | 40.000.000 | |
01.06.2026, 00:31:53 | 18 | 4.940.820 12,36 % | 40.000.000 | |
01.06.2026, 00:31:51 | 22 | 8.060.753 20,16 % | 40.000.000 |
