Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026, 23:54:13 | 154 | 56.483.475 40,35 % | 140.000.000 | 429,131171 | 10,124422 | 14,11439725 | ||
08.06.2026, 23:54:12 | 193 | 64.934.874 46,39 % | 140.000.000 | 435,851341 | 11,989677 | 16,31227477 | ||
08.06.2026, 23:54:10 | 129 | 38.509.976 27,51 % | 140.000.000 | 425,970271 | 6,854438 | 9,54966671 | ||
08.06.2026, 23:54:09 | 104 | 37.312.566 26,66 % | 140.000.000 | 427,051332 | 6,591243 | 9,34313769 | ||
08.06.2026, 23:54:07 | 119 | 42.362.716 30,26 % | 140.000.000 | 426,139165 | 7,349767 | 10,70264527 | ||
08.06.2026, 23:54:06 | 132 | 50.877.535 36,35 % | 140.000.000 | 426,006012 | 8,722976 | 12,95115898 | ||
08.06.2026, 23:54:04 | 138 | 53.251.276 38,04 % | 140.000.000 | 406,615927 | 8,415068 | 13,2377485 | ||
08.06.2026, 23:54:03 | 149 | 48.393.249 34,57 % | 140.000.000 | 416,637494 | 8,036444 | 12,12599773 | ||
08.06.2026, 23:54:01 | 117 | 32.178.165 22,99 % | 140.000.000 | 427,823759 | 5,77014 | 7,99644306 | ||
08.06.2026, 23:54:00 | 104 | 26.315.010 18,8 % | 140.000.000 | 438,218164 | 5,018056 | 6,51365919 | ||
08.06.2026, 23:53:58 | 114 | 22.385.578 15,99 % | 140.000.000 | 442,565057 | 4,298436 | 5,60863812 | ||
08.06.2026, 23:53:57 | 97 | 25.834.708 18,46 % | 140.000.000 | 433,035323 | 4,639191 | 6,54814976 | ||
08.06.2026, 23:53:55 | 117 | 39.705.563 28,37 % | 140.000.000 | 425,874517 | 6,98383 | 9,92575713 | ||
08.06.2026, 23:53:54 | 127 | 43.679.803 31,2 % | 140.000.000 | 425,281952 | 7,561583 | 11,01464878 | ||
08.06.2026, 23:53:52 | 117 | 33.145.257 23,68 % | 140.000.000 | 444,796411 | 6,459571 | 8,28331987 | ||
08.06.2026, 23:53:51 | 99 | 32.651.362 23,33 % | 140.000.000 | 444,519229 | 6,424399 | 8,08975926 | ||
08.06.2026, 23:53:49 | 85 | 29.139.741 20,82 % | 140.000.000 | 438,609006 | 5,481093 | 7,29985894 | ||
08.06.2026, 23:53:48 | 98 | 31.790.260 22,71 % | 140.000.000 | 460,095837 | 6,726148 | 7,90041789 | ||
08.06.2026, 23:53:46 | 94 | 36.634.973 26,17 % | 140.000.000 | 429,453295 | 6,538641 | 9,19436848 | ||
08.06.2026, 23:53:45 | 94 | 32.069.884 22,91 % | 140.000.000 | 471,16297 | 6,97598 | 8,13416178 |
