Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026, 21:25:22 | 228 | 66.088.760 47,21 % | 140.000.000 | 382,817785 | 8,759453 | 16,5404995 | ||
08.06.2026, 21:25:21 | 117 | 48.069.460 34,34 % | 140.000.000 | 412,892907 | 7,720313 | 12,12722555 | ||
08.06.2026, 21:25:19 | 114 | 38.828.960 27,74 % | 140.000.000 | 408,200385 | 6,182262 | 9,66773357 | ||
08.06.2026, 21:25:18 | 141 | 56.912.336 40,66 % | 140.000.000 | 397,299826 | 8,347642 | 14,26361919 | ||
08.06.2026, 21:25:16 | 159 | 38.340.661 27,39 % | 140.000.000 | 408,421237 | 5,957755 | 9,70138425 | ||
08.06.2026, 21:25:15 | 103 | 35.383.586 25,28 % | 140.000.000 | 421,808282 | 5,881652 | 9,04343696 | ||
08.06.2026, 21:25:13 | 125 | 52.465.755 37,48 % | 140.000.000 | 431,451831 | 9,129037 | 13,50740879 | ||
08.06.2026, 21:25:12 | 185 | 74.589.448 53,28 % | 140.000.000 | 409,90171 | 11,299201 | 19,27514121 | ||
08.06.2026, 21:25:10 | 189 | 73.782.149 52,71 % | 140.000.000 | 426,302483 | 13,107484 | 18,34602869 | ||
08.06.2026, 21:25:09 | 129 | 45.212.099 32,3 % | 140.000.000 | 393,501286 | 6,453549 | 11,33746917 | ||
08.06.2026, 21:25:07 | 139 | 48.609.569 34,73 % | 140.000.000 | 409,921419 | 7,639927 | 12,28617556 | ||
08.06.2026, 21:25:06 | 148 | 44.408.797 31,73 % | 140.000.000 | 416,873928 | 7,191714 | 11,32115498 | ||
08.06.2026, 21:25:04 | 161 | 61.275.428 43,77 % | 140.000.000 | 402,389645 | 8,94362 | 15,71297748 | ||
08.06.2026, 21:25:03 | 164 | 61.444.904 43,89 % | 140.000.000 | 399,897883 | 9,275555 | 15,29613107 | ||
08.06.2026, 21:25:01 | 184 | 67.788.621 48,43 % | 140.000.000 | 395,821205 | 9,875154 | 16,95701945 | ||
08.06.2026, 21:25:00 | 193 | 80.774.627 57,7 % | 140.000.000 | 388,855721 | 11,14862 | 20,2610554 | ||
08.06.2026, 21:24:58 | 250 | 114.717.117 81,95 % | 140.000.000 | 387,826494 | 15,791829 | 28,69850789 | ||
08.06.2026, 21:24:57 | 156 | 61.223.099 43,74 % | 140.000.000 | 388,618082 | 8,386028 | 15,40637464 | ||
08.06.2026, 21:24:55 | 130 | 50.045.153 35,75 % | 140.000.000 | 401,477319 | 7,401442 | 12,69055109 | ||
08.06.2026, 21:24:54 | 160 | 51.186.357 36,57 % | 140.000.000 | 392,586765 | 7,400273 | 12,69481329 |
