Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 02:56:29 | 129 | 39.998.401 28,58 % | 140.000.000 | 359,338301 | 4,283887 | 10,08906987 | ||
03.06.2026, 02:56:27 | 134 | 44.308.083 31,65 % | 140.000.000 | 345,193295 | 4,309238 | 10,98561431 | ||
03.06.2026, 02:56:25 | 94 | 38.180.998 27,28 % | 140.000.000 | 353,238323 | 3,929352 | 9,55763876 | ||
03.06.2026, 02:56:23 | 114 | 39.665.362 28,34 % | 140.000.000 | 386,549645 | 5,310203 | 10,02242805 | ||
03.06.2026, 02:56:22 | 128 | 47.546.573 33,97 % | 140.000.000 | 356,533518 | 4,840711 | 12,1112352 | ||
03.06.2026, 02:56:20 | 139 | 49.967.158 35,7 % | 140.000.000 | 343,593462 | 4,709107 | 12,45928117 | ||
03.06.2026, 02:56:18 | 132 | 45.359.635 32,4 % | 140.000.000 | 364,74384 | 5,138518 | 11,40612872 | ||
03.06.2026, 02:56:16 | 84 | 27.259.238 19,48 % | 140.000.000 | 410,121436 | 4,246799 | 6,93279871 | ||
03.06.2026, 02:56:15 | 116 | 47.976.694 34,27 % | 140.000.000 | 403,605805 | 7,401931 | 11,961741 | ||
03.06.2026, 02:56:13 | 125 | 54.281.140 38,78 % | 140.000.000 | 405,983204 | 8,408642 | 13,62858848 | ||
03.06.2026, 02:56:11 | 93 | 34.858.631 24,9 % | 140.000.000 | 389,82176 | 4,925879 | 8,66277345 | ||
03.06.2026, 02:56:09 | 148 | 58.553.499 41,83 % | 140.000.000 | 425,622948 | 10,278394 | 14,64331877 | ||
03.06.2026, 02:56:08 | 216 | 86.661.080 61,91 % | 140.000.000 | 404,329585 | 13,327799 | 21,71183936 | ||
03.06.2026, 02:56:06 | 157 | 55.119.645 39,38 % | 140.000.000 | 414,996004 | 8,969838 | 13,90459389 | ||
03.06.2026, 02:56:04 | 139 | 47.048.611 33,61 % | 140.000.000 | 470,183403 | 10,155692 | 11,96578398 | ||
03.06.2026, 02:56:02 | 106 | 40.174.121 28,7 % | 140.000.000 | 404,76104 | 5,948433 | 10,31248587 | ||
03.06.2026, 02:56:01 | 158 | 61.153.337 43,69 % | 140.000.000 | 399,218105 | 9,171159 | 15,24235978 | ||
03.06.2026, 02:55:59 | 150 | 57.289.947 40,93 % | 140.000.000 | 403,024922 | 8,716569 | 14,37270655 | ||
03.06.2026, 02:55:57 | 230 | 69.584.651 49,71 % | 140.000.000 | 416,783735 | 11,465141 | 17,53660972 | ||
03.06.2026, 02:55:55 | 146 | 56.407.736 40,3 % | 140.000.000 | 411,044522 | 8,875405 | 14,31068535 |
