Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026, 18:45:21 | 118 | 43.556.784 31,12 % | 140.000.000 | 454,284616 | 8,683712 | 11,10346414 | ||
08.06.2026, 18:45:19 | 154 | 53.170.347 37,98 % | 140.000.000 | 449,882672 | 10,683122 | 13,23729525 | ||
08.06.2026, 18:45:18 | 137 | 52.746.214 37,68 % | 140.000.000 | 478,452399 | 12,009413 | 13,22713962 | ||
08.06.2026, 18:45:16 | 133 | 46.423.720 33,16 % | 140.000.000 | 473,519291 | 10,244349 | 11,73817728 | ||
08.06.2026, 18:45:15 | 135 | 39.189.282 28 % | 140.000.000 | 463,037513 | 8,369462 | 9,77664493 | ||
08.06.2026, 18:45:13 | 119 | 30.887.531 22,07 % | 140.000.000 | 455,4521 | 6,418478 | 7,64931262 | ||
08.06.2026, 18:45:12 | 122 | 33.823.158 24,16 % | 140.000.000 | 489,303404 | 8,086869 | 8,46291704 | ||
08.06.2026, 18:45:10 | 111 | 32.818.689 23,45 % | 140.000.000 | 457,687647 | 6,8807 | 8,1400076 | ||
08.06.2026, 18:45:09 | 154 | 44.619.409 31,88 % | 140.000.000 | 468,173563 | 9,727693 | 11,16193443 | ||
08.06.2026, 18:45:07 | 121 | 42.885.457 30,64 % | 140.000.000 | 502,833225 | 10,740953 | 10,82327965 | ||
08.06.2026, 18:45:06 | 129 | 34.719.931 24,8 % | 140.000.000 | 495,966824 | 8,368132 | 8,85180159 | ||
08.06.2026, 18:45:04 | 143 | 47.870.838 34,2 % | 140.000.000 | 467,390684 | 10,409001 | 11,96538228 | ||
08.06.2026, 18:45:03 | 157 | 39.243.700 28,04 % | 140.000.000 | 479,420863 | 8,912471 | 9,90177735 | ||
08.06.2026, 18:45:01 | 114 | 34.187.797 24,42 % | 140.000.000 | 467,77103 | 7,449784 | 8,54227697 | ||
08.06.2026, 18:45:00 | 123 | 35.707.020 25,51 % | 140.000.000 | 493,071658 | 8,594744 | 9,01137533 | ||
08.06.2026, 18:44:58 | 170 | 71.451.197 51,04 % | 140.000.000 | 457,694372 | 14,594029 | 18,10878078 | ||
08.06.2026, 18:44:57 | 178 | 71.339.675 50,96 % | 140.000.000 | 452,737313 | 14,140433 | 18,15769909 | ||
08.06.2026, 18:44:55 | 162 | 64.832.109 46,31 % | 140.000.000 | 454,202075 | 12,857787 | 16,58909097 | ||
08.06.2026, 18:44:54 | 160 | 61.965.661 44,27 % | 140.000.000 | 541,081465 | 18,14183 | 15,38663987 | ||
08.06.2026, 18:44:52 | 158 | 52.169.758 37,27 % | 140.000.000 | 446,774625 | 10,258541 | 13,04958247 |
