Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 06:30:23 | 136 | 64.702.661 46,22 % | 140.000.000 | 400,275912 | 9,620027 | 16,27888942 | ||
01.06.2026, 06:30:21 | 109 | 31.617.254 22,59 % | 140.000.000 | 426,344221 | 5,587427 | 7,89240649 | ||
01.06.2026, 06:30:19 | 91 | 24.227.260 17,31 % | 140.000.000 | 414,097471 | 3,999243 | 6,03320391 | ||
01.06.2026, 06:30:18 | 129 | 41.285.338 29,49 % | 140.000.000 | 429,384329 | 7,352362 | 10,3749145 | ||
01.06.2026, 06:30:16 | 88 | 28.145.067 20,11 % | 140.000.000 | 443,120091 | 5,436253 | 7,0353913 | ||
01.06.2026, 06:30:14 | 112 | 37.893.164 27,07 % | 140.000.000 | 427,981788 | 6,653818 | 9,56376534 | ||
01.06.2026, 06:30:12 | 144 | 44.134.657 31,53 % | 140.000.000 | 417,69539 | 7,484296 | 10,950546 | ||
01.06.2026, 06:30:11 | 135 | 47.165.347 33,69 % | 140.000.000 | 398,22516 | 6,984292 | 11,7981349 | ||
01.06.2026, 06:30:09 | 129 | 45.967.833 32,84 % | 140.000.000 | 433,592091 | 8,336515 | 11,5947734 | ||
01.06.2026, 06:30:07 | 128 | 37.513.013 26,8 % | 140.000.000 | 424,710687 | 6,584865 | 9,34731225 | ||
01.06.2026, 06:30:05 | 160 | 50.729.013 36,24 % | 140.000.000 | 414,293701 | 8,280306 | 12,73640369 | ||
01.06.2026, 06:30:04 | 165 | 50.106.209 35,8 % | 140.000.000 | 416,016775 | 8,168183 | 12,67683985 | ||
01.06.2026, 06:30:02 | 141 | 54.386.928 38,85 % | 140.000.000 | 404,63211 | 8,150487 | 13,85620985 | ||
01.06.2026, 06:30:00 | 169 | 67.113.810 47,94 % | 140.000.000 | 418,482808 | 10,902707 | 17,18326805 | ||
01.06.2026, 06:29:58 | 152 | 62.995.576 45 % | 140.000.000 | 410,65544 | 9,650085 | 16,21939071 | ||
01.06.2026, 06:29:57 | 196 | 85.158.213 60,83 % | 140.000.000 | 419,237639 | 13,730967 | 21,97056089 | ||
01.06.2026, 06:29:55 | 154 | 64.522.449 46,09 % | 140.000.000 | 421,55794 | 10,464024 | 16,73592632 | ||
01.06.2026, 06:29:53 | 153 | 79.805.772 57,01 % | 140.000.000 | 401,127207 | 12,179881 | 19,83238478 | ||
01.06.2026, 06:29:51 | 164 | 53.486.119 38,21 % | 140.000.000 | 416,170203 | 8,872583 | 13,38674542 | ||
01.06.2026, 06:29:50 | 130 | 73.466.012 52,48 % | 140.000.000 | 410,910671 | 11,728357 | 18,45961042 |
