Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 23:09:34 | 1 | 133.896 0,67 % | 20.000.000 | 0,00000487 | ||
29.05.2026, 23:09:31 | 1 | 143.550 0,72 % | 20.000.000 | 0,00000569 | ||
29.05.2026, 23:09:30 | 1 | 149.935 0,75 % | 20.000.000 | 0,00000587 | ||
29.05.2026, 23:09:22 | 1 | 44.312 0,23 % | 20.000.000 | 0,00000405 | ||
29.05.2026, 23:09:21 | 1 | 187.737 0,94 % | 20.000.000 | 0,00000426 | ||
29.05.2026, 23:09:17 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000424 | ||
29.05.2026, 23:09:16 | 1 | 134.882 0,68 % | 20.000.000 | 0,00000515 | ||
29.05.2026, 23:09:13 | 1 | 143.550 0,72 % | 20.000.000 | 0,00000597 | ||
29.05.2026, 23:09:12 | 1 | 143.484 0,72 % | 20.000.000 | 0,00000621 | ||
29.05.2026, 23:09:12 | 1 | 108.161 0,55 % | 20.000.000 | 0,0000061 | ||
29.05.2026, 23:09:11 | 3 | 701.652 3,51 % | 20.000.000 | 0,00001421 | ||
29.05.2026, 23:09:11 | 2 | 591.713 2,96 % | 20.000.000 | 0,00001158 | ||
29.05.2026, 23:09:10 | 1 | 624.903 3,13 % | 20.000.000 | 0,00000785 | ||
29.05.2026, 23:09:10 | 2 | 732.114 3,67 % | 20.000.000 | 0,00001189 | ||
29.05.2026, 23:09:09 | 2 | 695.402 3,48 % | 20.000.000 | 0,00001154 | ||
29.05.2026, 23:09:09 | 1 | 258.811 1,3 % | 20.000.000 | 0,00000668 | ||
29.05.2026, 23:09:08 | 9 | 1.383.904 6,92 % | 20.000.000 | 0,00006414 | ||
29.05.2026, 23:09:08 | 1 | 490.687 2,46 % | 20.000.000 | 0,00000633 | ||
29.05.2026, 23:09:06 | 1 | 139.057 0,7 % | 20.000.000 | 0,00000666 | ||
29.05.2026, 23:09:06 | 1 | 143.536 0,72 % | 20.000.000 | 0,00000602 |
