Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 21:47:07 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 21:46:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 21:46:50 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000108 | ||
30.05.2026, 21:46:49 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000011 | ||
30.05.2026, 21:46:20 | 1 | 38.001 0,2 % | 20.000.000 | 0,0000011 | ||
30.05.2026, 21:46:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 21:46:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 21:45:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 21:45:52 | 1 | 46.010 0,24 % | 20.000.000 | 0,00000179 | ||
30.05.2026, 21:45:41 | 1 | 24.812 0,13 % | 20.000.000 | 0,0000013 | ||
30.05.2026, 21:45:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000081 | ||
30.05.2026, 21:45:32 | 1 | 31.165 0,16 % | 20.000.000 | 0,000001 | ||
30.05.2026, 21:45:32 | 1 | 89.234 0,45 % | 20.000.000 | 0,00000348 | ||
30.05.2026, 21:45:31 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000464 | ||
30.05.2026, 21:45:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000124 | ||
30.05.2026, 21:45:15 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000166 | ||
30.05.2026, 21:45:15 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000166 | ||
30.05.2026, 21:45:14 | 1 | 54.087 0,28 % | 20.000.000 | 0,00000113 | ||
30.05.2026, 21:44:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002194 | ||
30.05.2026, 21:44:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000089 |
