Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-06-08 11:06:39 | 0ETH | 0,00000067 | |||||
transfer | 2026-06-08 11:06:39 | 0ETH | 0,00000093 | |||||
transfer | 2026-06-08 11:06:39 | 0ETH | 0,00000093 | |||||
transfer | 2026-06-08 11:06:39 | 0ETH | 0,00000093 | |||||
swapExactETHForTokens | 2026-06-08 11:06:39 | 0,000001 | 0,00000174 | |||||
0x3b0002cd | 2026-06-08 11:06:39 | 0ETH | 0,00000014 | |||||
0x150002cd | 2026-06-08 11:06:39 | 0ETH | 0,00000014 | |||||
updatePrices | 2026-06-08 11:06:39 | 0ETH | 0,00000016 | |||||
transfer | 2026-06-08 11:06:39 | 0ETH | 0,00000024 | |||||
withdrawFees | 2026-06-08 11:06:39 | 0ETH | 0,00000043 | |||||
unxswapByOrderId | 2026-06-08 11:06:39 | 0ETH | 0,00000118 | |||||
execute | 2026-06-08 11:06:39 | 0ETH | 0,00000112 | |||||
swap | 2026-06-08 11:06:39 | 0ETH | 0,00000105 | |||||
0xfd3ad6d4 | 2026-06-08 11:06:39 | 0ETH | 0,00000156 | |||||
0x090002cd | 2026-06-08 11:06:39 | 0ETH | 0,00000014 | |||||
handleOps | 2026-06-08 11:06:39 | 0ETH | 0,00000185 | |||||
0x92669141 | 2026-06-08 11:06:39 | 0ETH | 0,00000042 | |||||
ETH transfer | 2026-06-08 11:06:39 | < 0,00000001 | 0,00000012 | |||||
claimRewards | 2026-06-08 11:06:39 | 0ETH | 0,0000003 | |||||
execute | 2026-06-08 11:06:39 | 0ETH | 0,00000126 |
