Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 2026-06-02 21:48:23 | 0,01345905 | 0,00001178 | |||||
approve | 2026-06-02 21:48:23 | 0ETH | 0,00012437 | |||||
ETH transfer | 2026-06-02 21:48:23 | 0,01 | 0,00001179 | |||||
harvest | 2026-06-02 21:48:23 | 0ETH | 0,00001188 | |||||
safeTransferFrom | 2026-06-02 21:48:23 | 0ETH | 0,00002535 | |||||
transferFrom | 2026-06-02 21:48:23 | 0ETH | 0,00006651 | |||||
transferFrom | 2026-06-02 21:48:23 | 0ETH | 0,00006651 | |||||
ETH transfer | 2026-06-02 21:48:23 | < 0,00000001 | 0,00001181 | |||||
ETH transfer | 2026-06-02 21:48:23 | < 0,00000001 | 0,00001181 | |||||
ETH transfer | 2026-06-02 21:48:23 | < 0,00000001 | 0,00001181 | |||||
ETH transfer | 2026-06-02 21:48:23 | < 0,00000001 | 0,00001181 | |||||
ETH transfer | 2026-06-02 21:48:23 | < 0,00000001 | 0,00001181 | |||||
transferFrom | 2026-06-02 21:48:23 | 0ETH | 0,00007342 | |||||
remove_liquidity_one_coin | 2026-06-02 21:48:23 | 0ETH | 0,00008758 | |||||
0x8aaa8f3b | 2026-06-02 21:48:23 | 0ETH | 0,00005693 | |||||
transfer | 2026-06-02 21:48:23 | 0ETH | 0,00003554 | |||||
transfer | 2026-06-02 21:48:23 | 0ETH | 0,00002263 | |||||
transfer | 2026-06-02 21:48:23 | 0ETH | 0,00003492 | |||||
mint | 2026-06-02 21:48:23 | 0ETH | 0,00004015 | |||||
setApprovalForAll | 2026-06-02 21:48:23 | 0ETH | 0,00003053 |
