Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/06/2026، 08:35:39 | 145 | 33,396,053 23.86% | 140,000,000 | 410.794131 | 5.258211 | 8.46069064 | ||
10/06/2026، 08:35:37 | 177 | 43,475,793 31.06% | 140,000,000 | 400.75568 | 6.590002 | 10.83316886 | ||
10/06/2026، 08:35:36 | 150 | 36,343,797 25.96% | 140,000,000 | 410.875658 | 5.786833 | 9.14594752 | ||
10/06/2026، 08:35:34 | 130 | 35,292,097 25.21% | 140,000,000 | 418.084415 | 5.784096 | 8.97097881 | ||
10/06/2026، 08:35:33 | 136 | 33,808,111 24.15% | 140,000,000 | 432.344053 | 5.93411 | 8.68262487 | ||
10/06/2026، 08:35:31 | 119 | 65,679,803 46.92% | 140,000,000 | 366.350785 | 7.106538 | 16.95530941 | ||
10/06/2026، 08:35:30 | 145 | 51,447,158 36.75% | 140,000,000 | 419.61324 | 8.207457 | 13.38045141 | ||
10/06/2026، 08:35:28 | 187 | 128,249,390 91.61% | 140,000,000 | 393.912499 | 18.752097 | 31.76694021 | ||
10/06/2026، 08:35:27 | 124 | 34,718,813 24.8% | 140,000,000 | 407.986216 | 5.477413 | 8.68738371 | ||
10/06/2026، 08:35:25 | 130 | 39,532,344 28.24% | 140,000,000 | 419.14457 | 6.584856 | 9.98491076 | ||
10/06/2026، 08:35:24 | 106 | 35,231,879 25.17% | 140,000,000 | 427.934785 | 6.088273 | 8.98867336 | ||
10/06/2026، 08:35:22 | 110 | 29,052,291 20.76% | 140,000,000 | 424.511917 | 4.838576 | 7.49446759 | ||
10/06/2026، 08:35:21 | 132 | 69,650,970 49.76% | 140,000,000 | 381.769623 | 9.250805 | 17.3398187 | ||
10/06/2026، 08:35:19 | 154 | 48,266,651 34.48% | 140,000,000 | 413.601051 | 7.850966 | 12.11217064 | ||
10/06/2026، 08:35:18 | 149 | 50,718,377 36.23% | 140,000,000 | 410.893799 | 8.015778 | 12.82408843 | ||
10/06/2026، 08:35:16 | 107 | 37,542,843 26.82% | 140,000,000 | 410.462792 | 6.032693 | 9.3772471 | ||
10/06/2026، 08:35:15 | 96 | 27,453,855 19.61% | 140,000,000 | 418.438804 | 4.663254 | 6.82450346 | ||
10/06/2026، 08:35:13 | 128 | 38,352,557 27.4% | 140,000,000 | 406.652355 | 5.970907 | 9.62524964 | ||
10/06/2026، 08:35:12 | 113 | 30,446,397 21.75% | 140,000,000 | 465.919858 | 6.461326 | 7.7242549 | ||
10/06/2026، 08:35:10 | 146 | 48,423,858 34.59% | 140,000,000 | 522.221962 | 13.248524 | 12.0394777 |
