Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08. 06. 2026 17:50:45 | 114 | 17 955 633 32,65 % | 0,1415 | 0,00254072 | 0,00025407 | ||
08. 06. 2026 17:50:45 | 89 | 18 842 993 34,26 % | 0,090483 | 0,00170497 | 0,00017049 | ||
08. 06. 2026 17:50:44 | 72 | 12 033 854 21,88 % | 0,19923 | 0,0023975 | 0,00023975 | ||
08. 06. 2026 17:50:44 | 94 | 11 838 176 21,53 % | 0,086881 | 0,00102851 | 0,00010285 | ||
08. 06. 2026 17:50:43 | 84 | 12 642 087 22,99 % | 0,118702 | 0,00150064 | 0,00015006 | ||
08. 06. 2026 17:50:43 | 121 | 14 943 538 27,18 % | 0,102155 | 0,00152655 | 0,00015265 | ||
08. 06. 2026 17:50:42 | 134 | 22 360 013 40,66 % | 0,198303 | 0,00443407 | 0,0004434 | ||
08. 06. 2026 17:50:42 | 72 | 10 453 250 19,01 % | 0,148903 | 0,00155652 | 0,00015565 | ||
08. 06. 2026 17:50:41 | 77 | 14 843 797 26,99 % | 0,225995 | 0,00335463 | 0,00033546 | ||
08. 06. 2026 17:50:41 | 75 | 9 540 178 17,35 % | 0,067233 | 0,00064142 | 0,00006414 | ||
08. 06. 2026 17:50:40 | 69 | 12 404 956 22,56 % | 0,259718 | 0,0032218 | 0,00032218 | ||
08. 06. 2026 17:50:40 | 86 | 12 541 476 22,81 % | 0,196547 | 0,00246499 | 0,00024649 | ||
08. 06. 2026 17:50:40 | 61 | 15 003 439 27,28 % | 0,080165 | 0,00120275 | 0,00012027 | ||
08. 06. 2026 17:50:39 | 84 | 13 815 741 25,12 % | 0,100218 | 0,00138459 | 0,00013845 | ||
08. 06. 2026 17:50:39 | 114 | 26 230 994 47,7 % | 0,503118 | 0,01319729 | 0,00131972 | ||
08. 06. 2026 17:50:38 | 129 | 15 270 157 27,77 % | 0,167505 | 0,00255783 | 0,00025578 | ||
08. 06. 2026 17:50:38 | 138 | 19 435 635 35,34 % | 0,109651 | 0,00213114 | 0,00021311 | ||
08. 06. 2026 17:50:37 | 188 | 21 261 348 38,66 % | 0,072894 | 0,00154984 | 0,00015498 | ||
08. 06. 2026 17:50:37 | 90 | 12 849 443 23,37 % | 0,075266 | 0,00096713 | 0,00009671 | ||
08. 06. 2026 17:50:36 | 107 | 20 921 013 38,04 % | 0,109521 | 0,0022913 | 0,00022913 |
