Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08. 06. 2026 16:50:44 | 116 | 20 116 155 36,58 % | 0,110323 | 0,00221928 | 0,00022192 | ||
08. 06. 2026 16:50:44 | 68 | 8 108 838 14,75 % | 0,105078 | 0,00085206 | 0,0000852 | ||
08. 06. 2026 16:50:43 | 92 | 19 431 902 35,34 % | 0,785722 | 0,01526808 | 0,0015268 | ||
08. 06. 2026 16:50:43 | 34 | 5 177 234 9,42 % | 0,366172 | 0,00189575 | 0,00018957 | ||
08. 06. 2026 16:50:42 | 94 | 22 587 393 41,07 % | 0,120219 | 0,00271545 | 0,00027154 | ||
08. 06. 2026 16:50:42 | 85 | 12 425 104 22,6 % | 0,328229 | 0,00407828 | 0,00040782 | ||
08. 06. 2026 16:50:41 | 71 | 12 909 949 23,48 % | 0,162186 | 0,00209382 | 0,00020938 | ||
08. 06. 2026 16:50:41 | 94 | 17 755 950 32,29 % | 0,111608 | 0,00198171 | 0,00019817 | ||
08. 06. 2026 16:50:41 | 107 | 12 706 921 23,11 % | 0,137432 | 0,00174634 | 0,00017463 | ||
08. 06. 2026 16:50:40 | 105 | 11 878 688 21,6 % | 0,108201 | 0,00128529 | 0,00012852 | ||
08. 06. 2026 16:50:40 | 130 | 17 866 546 32,49 % | 0,141103 | 0,00252102 | 0,0002521 | ||
08. 06. 2026 16:50:39 | 103 | 20 823 515 37,87 % | 0,105348 | 0,00219372 | 0,00021937 | ||
08. 06. 2026 16:50:39 | 97 | 8 447 720 15,36 % | 0,122693 | 0,00103648 | 0,00010364 | ||
08. 06. 2026 16:50:38 | 74 | 9 223 084 16,77 % | 0,151512 | 0,00139741 | 0,00013974 | ||
08. 06. 2026 16:50:38 | 90 | 10 535 942 19,16 % | 0,104025 | 0,001096 | 0,0001096 | ||
08. 06. 2026 16:50:37 | 93 | 16 915 814 30,76 % | 0,080941 | 0,00136918 | 0,00013691 | ||
08. 06. 2026 16:50:37 | 113 | 16 831 986 30,61 % | 0,151977 | 0,00255808 | 0,0002558 | ||
08. 06. 2026 16:50:36 | 101 | 13 428 447 24,42 % | 0,22187 | 0,00297937 | 0,00029793 | ||
08. 06. 2026 16:50:36 | 159 | 16 051 538 29,19 % | 0,140719 | 0,00225876 | 0,00022587 | ||
08. 06. 2026 16:50:35 | 141 | 21 942 622 39,9 % | 0,161282 | 0,00353896 | 0,00035389 |
