Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 10:00:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
02/06/2026, 10:00:33 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000254 | ||
02/06/2026, 10:00:32 | 4 | 233.661 1,17 % | 20.000.000 | 0,00001014 | ||
02/06/2026, 10:00:32 | 2 | 42.090 0,22 % | 20.000.000 | 0,00000171 | ||
02/06/2026, 10:00:31 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000254 | ||
02/06/2026, 10:00:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
02/06/2026, 10:00:30 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000254 | ||
02/06/2026, 10:00:30 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000169 | ||
02/06/2026, 10:00:29 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000253 | ||
02/06/2026, 10:00:29 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000169 | ||
02/06/2026, 10:00:28 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000169 | ||
02/06/2026, 10:00:28 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000254 | ||
02/06/2026, 10:00:27 | 1 | 185.301 0,93 % | 20.000.000 | 0,00000181 | ||
02/06/2026, 10:00:27 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000254 | ||
02/06/2026, 10:00:26 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000169 | ||
02/06/2026, 10:00:26 | 2 | 42.000 0,21 % | 20.000.000 | 0,00000169 | ||
02/06/2026, 10:00:25 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000254 | ||
02/06/2026, 10:00:25 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000084 | ||
02/06/2026, 10:00:24 | 3 | 63.000 0,32 % | 20.000.000 | 0,00000254 | ||
02/06/2026, 10:00:24 | 2 | 230.009 1,16 % | 20.000.000 | 0,00000259 |
