Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 09:18:39 | 2 | 469.332 2,35 % | 20.000.000 | 0,00000268 | ||
07/06/2026, 09:18:39 | 1 | 389.167 1,95 % | 20.000.000 | 0,00000111 | ||
07/06/2026, 09:18:38 | 2 | 588.893 2,95 % | 20.000.000 | 0,00000161 | ||
07/06/2026, 09:18:38 | 2 | 783.535 3,92 % | 20.000.000 | 0,00000179 | ||
07/06/2026, 09:18:37 | 2 | 607.404 3,04 % | 20.000.000 | 0,00000191 | ||
07/06/2026, 09:18:37 | 2 | 452.786 2,27 % | 20.000.000 | 0,00000143 | ||
07/06/2026, 09:18:36 | 1 | 304.269 1,53 % | 20.000.000 | 0,00000115 | ||
07/06/2026, 09:18:36 | 1 | 332.741 1,67 % | 20.000.000 | 0,00000131 | ||
07/06/2026, 09:18:35 | 2 | 830.888 4,16 % | 20.000.000 | 0,0000016 | ||
07/06/2026, 09:18:35 | 2 | 510.010 2,56 % | 20.000.000 | 0,00000193 | ||
07/06/2026, 09:18:34 | 1 | 237.430 1,19 % | 20.000.000 | 0,00000084 | ||
07/06/2026, 09:18:34 | 1 | 270.955 1,36 % | 20.000.000 | 0,0000009 | ||
07/06/2026, 09:18:33 | 1 | 321.434 1,61 % | 20.000.000 | 0,00000116 | ||
07/06/2026, 09:18:33 | 2 | 505.970 2,53 % | 20.000.000 | 0,00000175 | ||
07/06/2026, 09:18:32 | 1 | 254.941 1,28 % | 20.000.000 | 0,00000128 | ||
07/06/2026, 09:18:32 | 1 | 368.671 1,85 % | 20.000.000 | 0,00000163 | ||
07/06/2026, 09:18:31 | 1 | 192.836 0,97 % | 20.000.000 | 0,00000091 | ||
07/06/2026, 09:18:30 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000052 | ||
07/06/2026, 09:18:29 | 1 | 332.110 1,67 % | 20.000.000 | 0,00000086 | ||
07/06/2026, 09:18:28 | 1 | 555.390 2,78 % | 20.000.000 | 0,00000045 |
