Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 18:14:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000068 | ||
07/06/2026, 18:13:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000059 | ||
07/06/2026, 18:13:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000053 | ||
07/06/2026, 18:13:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000058 | ||
07/06/2026, 18:12:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000061 | ||
07/06/2026, 18:12:40 | 13 | 498.888 2,5 % | 20.000.000 | 0,0000076 | ||
07/06/2026, 18:11:01 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000058 | ||
07/06/2026, 18:10:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000057 | ||
07/06/2026, 18:10:32 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000173 | ||
07/06/2026, 18:10:21 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000229 | ||
07/06/2026, 18:09:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000052 | ||
07/06/2026, 18:09:42 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000057 | ||
07/06/2026, 18:09:41 | 1 | 53.455 0,27 % | 20.000.000 | 0,00000057 | ||
07/06/2026, 18:09:23 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000064 | ||
07/06/2026, 18:08:59 | 1 | 150.312 0,76 % | 20.000.000 | 0,000002 | ||
07/06/2026, 18:08:09 | 1 | 31.441 0,16 % | 20.000.000 | 0,00000062 | ||
07/06/2026, 18:07:55 | 1 | 150.324 0,76 % | 20.000.000 | 0,00000203 | ||
07/06/2026, 18:07:51 | 1 | 347.775 1,74 % | 20.000.000 | 0,00000132 | ||
07/06/2026, 18:07:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000067 | ||
07/06/2026, 18:07:34 | 9 | 341.745 1,71 % | 20.000.000 | 0,00000576 |
