Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 08.20.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
03.06.2026 klo 08.20.31 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
03.06.2026 klo 08.20.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
03.06.2026 klo 08.20.18 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
03.06.2026 klo 08.20.00 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
03.06.2026 klo 08.19.51 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
03.06.2026 klo 08.19.46 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
03.06.2026 klo 08.19.36 | 1 | 941 | 283 114 0,01 % | 281 474 976 710 655 | 1,483691 | 0,000294 | ||
03.06.2026 klo 08.19.35 | 1 | 968 | 661 841 0,01 % | 281 474 976 710 655 | 1,148885 | 0,000532 | ||
03.06.2026 klo 08.19.24 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
03.06.2026 klo 08.19.14 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
03.06.2026 klo 08.19.09 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
03.06.2026 klo 08.19.08 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
03.06.2026 klo 08.18.52 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000041 | ||
03.06.2026 klo 08.18.50 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
03.06.2026 klo 08.18.39 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 | ||
03.06.2026 klo 08.18.38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
03.06.2026 klo 08.18.18 | 2 | 852 | 75 157 0,01 % | 281 474 976 710 655 | 1,093836 | 0,000057 | ||
03.06.2026 klo 08.18.13 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000055 | ||
03.06.2026 klo 08.17.57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007003 | 0,000014 |
