Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 05.15.25 | 3 | 1 709 | 779 348 0,01 % | 281 474 976 710 655 | 1,062445 | 0,000579 | ||
03.06.2026 klo 05.15.25 | 4 | 2 093 | 798 639 0,01 % | 281 474 976 710 655 | 1,127126 | 0,00063 | ||
03.06.2026 klo 05.15.24 | 1 | 884 | 302 932 0,01 % | 281 474 976 710 655 | 1,035116 | 0,000219 | ||
03.06.2026 klo 05.15.23 | 2 | 1 325 | 281 017 0,01 % | 281 474 976 710 655 | 1,38106 | 0,000271 | ||
03.06.2026 klo 05.15.23 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.15.23 | 3 | 1 697 | 565 326 0,01 % | 281 474 976 710 655 | 1,684269 | 0,000666 | ||
03.06.2026 klo 05.15.22 | 5 | 2 255 | 529 348 0,01 % | 281 474 976 710 655 | 1,210503 | 0,000448 | ||
03.06.2026 klo 05.15.22 | 2 | 1 325 | 313 836 0,01 % | 281 474 976 710 655 | 2,761062 | 0,000606 | ||
03.06.2026 klo 05.15.22 | 2 | 1 271 | 728 442 0,01 % | 281 474 976 710 655 | 9,000006 | 0,004589 | ||
03.06.2026 klo 05.15.21 | 3 | 1 683 | 603 289 0,01 % | 281 474 976 710 655 | 5,88831 | 0,002486 | ||
03.06.2026 klo 05.15.21 | 2 | 1 323 | 337 793 0,01 % | 281 474 976 710 655 | 12,007037 | 0,002839 | ||
03.06.2026 klo 05.15.21 | 2 | 1 327 | 139 078 0,01 % | 281 474 976 710 655 | 40,037952 | 0,003897 | ||
03.06.2026 klo 05.15.21 | 4 | 1 965 | 795 407 0,01 % | 281 474 976 710 655 | 13,906588 | 0,007742 | ||
03.06.2026 klo 05.15.21 | 4 | 2 420 | 912 491 0,01 % | 281 474 976 710 655 | 8,0675 | 0,005153 | ||
03.06.2026 klo 05.15.20 | 1 | 942 | 398 396 0,01 % | 281 474 976 710 655 | 9,000006 | 0,002509 | ||
03.06.2026 klo 05.15.20 | 4 | 2 252 | 653 728 0,01 % | 281 474 976 710 655 | 12,54548 | 0,00574 | ||
03.06.2026 klo 05.15.20 | 13 | 6 662 | 2 714 942 0,01 % | 281 474 976 710 655 | 1,390007 | 0,002641 | ||
03.06.2026 klo 05.15.20 | 1 | 3 966 | 262 971 0,01 % | 281 474 976 710 655 | 1,389 | 0,000255 | ||
03.06.2026 klo 05.15.18 | 1 | 730 | 48 541 0,01 % | 281 474 976 710 655 | 1,389 | 0,000047 | ||
03.06.2026 klo 05.15.15 | 1 | 941 | 241 822 0,01 % | 281 474 976 710 655 | 1,347177 | 0,000228 |
