Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 00.35.06 | 3 | 2 139 | 563 287 0,01 % | 281 474 976 710 655 | 11,191395 | 0,004412 | ||
03.06.2026 klo 00.35.06 | 15 | 9 502 | 3 842 469 0,01 % | 281 474 976 710 655 | 1,082322 | 0,002911 | ||
03.06.2026 klo 00.35.05 | 3 | 1 962 | 532 410 0,01 % | 281 474 976 710 655 | 1,075605 | 0,0004 | ||
03.06.2026 klo 00.35.01 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025783 | 0,003813 | ||
03.06.2026 klo 00.34.52 | 4 | 2 742 | 800 901 0,01 % | 281 474 976 710 655 | 8,17013 | 0,00458 | ||
03.06.2026 klo 00.34.52 | 4 | 2 959 | 950 456 0,01 % | 281 474 976 710 655 | 1,046226 | 0,000696 | ||
03.06.2026 klo 00.34.51 | 12 | 7 511 | 2 920 423 0,01 % | 281 474 976 710 655 | 1,047751 | 0,002141 | ||
03.06.2026 klo 00.34.51 | 2 | 1 551 | 475 039 0,01 % | 281 474 976 710 655 | 1,046226 | 0,000347 | ||
03.06.2026 klo 00.34.48 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025434 | 0,003812 | ||
03.06.2026 klo 00.34.45 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025461 | 0,003812 | ||
03.06.2026 klo 00.34.40 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025461 | 0,003812 | ||
03.06.2026 klo 00.34.35 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025461 | 0,003812 | ||
03.06.2026 klo 00.34.34 | 1 | 661 | 21 000 0,01 % | 281 474 976 710 655 | 9,284148 | 0,000136 | ||
03.06.2026 klo 00.34.34 | 4 | 994 | 84 000 0,01 % | 281 474 976 710 655 | 1,139455 | 0,000066 | ||
03.06.2026 klo 00.34.34 | 2 | 1 763 | 475 228 0,01 % | 281 474 976 710 655 | 1,035868 | 0,000344 | ||
03.06.2026 klo 00.34.33 | 10 | 6 299 | 2 226 585 0,01 % | 281 474 976 710 655 | 2,8125 | 0,004383 | ||
03.06.2026 klo 00.34.32 | 3 | 2 346 | 979 228 0,01 % | 281 474 976 710 655 | 1,035868 | 0,00071 | ||
03.06.2026 klo 00.34.32 | 2 | 3 769 | 5 548 648 0,01 % | 281 474 976 710 655 | 1,025906 | 0,003984 | ||
03.06.2026 klo 00.34.29 | 1 | 2 185 | 100 397 0,01 % | 281 474 976 710 655 | 2 | 0,00014 | ||
03.06.2026 klo 00.34.23 | 1 | 2 185 | 100 353 0,01 % | 281 474 976 710 655 | 2 | 0,00014 |
